|
Home
Die Präsidenten
- Allgemeines
- Bücher
- Chronologie
- Siegel
Biografien
- George Washington
- John Adams
- Thomas Jefferson
- James Madison
- James Monroe
- John Quincy Adams
- Andrew Jackson
- Martin van Buren
- William Henry Harrison
- John Tyler
- James K. Polk
- Zachary Taylor
- Millard Fillmore
- Franklin Pierce
- James Buchanan
- Abraham Lincoln
- Andrew Johnson
- Ulysses S. Grant
- Rutherford B. Hayes
- James A. Garfield
- Chester A. Arthur
- Grover Cleveland
- Benjamin Harrison
- Grover Cleveland
- William McKinley
- Theodore Roosevelt
- William Howard Taft
- Woodrow Wilson
- Warren G. Harding
- Calvin Coolidge
- Herbert Hoover
- Franklin D. Roosevelt
- Harry S. Truman
- Dwight D. Eisenhower
- John F. Kennedy
- Lyndon B. Johnson
- Richard M. Nixon
- Gerald R. Ford
- Jimmy Carter
- Ronald Reagan
- George Bush
- William J. Clinton
- George W. Bush
- Barrack Obama
Info / Kontakt
Hinweise
Impressum
sonstiges
USA Daten
Babynamen
|
US-Präsidenten
Chronologische Übersichtstafel
Hier finden Sie eine Kurztabelle der chronologischen Reihenfolge der amerikanischen Präsidenten mit Regierungszeit, Geburts- und
Sterbedatum:
| Nr. | Name | Regierungszeit | Geburts- u. Sterbedatum
|
|---|
| 01 | George Washington | 1789 - 1797 | 22.02.1732 - 14.12.1799
| | 02 | John Adams | 1797 - 1801 | 30.10.1735 - 04.07.1826
| | 03 | Thomas Jefferson | 1801 - 1809 | 13.04.1743 - 04.07.1826
| | 04 | James Madison | 1809 - 1817 | 16.03.1751 - 28.06.1836
| | 05 | James Monroe | 1817 - 1825 | 28.04.1758 - 04.07.1831
| | 06 | John Quincy Adams | 1825 - 1829 | 11.07.1767 - 23.02.1848
| | 07 | Andrew Jackson | 1829 - 1837 | 15.03.1767 - 08.06.1845
| | 08 | Martin Van Buren | 1837 - 1841 | 05.12.1782 - 24.07.1862
| | 09 | William Henry Harrison | 1841 - 1841 | 09.02.1773 - 04.04.1841
| | 10 | John Tyler | 1841 - 1845 | 29.03.1790 - 18.01.1862
| | 11 | James K. Polk | 1845 - 1849 | 02.11.1795 - 15.06.1849
| | 12 | Zachary Taylor | 1849 - 1850 | 24.11.1784 - 09.07.1850
| | 13 | Millard Fillmore | 1850 - 1853 | 07.01.1800 - 08.03.1874
| | 14 | Franklin Pierce | 1853 - 1857 | 23.11.1804 - 08.10.1869
| | 15 | James Buchanan | 1857 - 1861 | 23.04.1791 - 01.06.1868
| | 16 | Abraham Lincoln | 1861 - 1865 | 12.02.1809 - 15.04.1865
| | 17 | Andrew Johnson | 1865 - 1869 | 29.12.1808 - 31.07.1875
| | 18 | Ulysses S. Grant | 1869 - 1877 | 27.04.1822 - 23.07.1885
| | 19 | Rutherford B. Hayes | 1877 - 1881 | 04.10.1822 - 17.01.1893
| | 20 | James A. Garfield | 1881 - 1881 | 19.11.1831 - 19.09.1881
| | 21 | Chester A. Arthur | 1881 - 1885 | 05.10.1829 - 18.11.1886
| | 22 | Grover Cleveland | 1885 - 1889 | 18.03.1837 - 24.06.1908
| | 23 | Benjamin Harrison | 1889 - 1893 | 20.08.1833 - 13.03.1901
| | 24 | Grover Cleveland | 1893 - 1897 | 18.03.1837 - 24.06.1908
| | 25 | William McKinley | 1897 - 1901 | 29.01.1843 - 14.09.1901
| | 26 | Theodore Roosevelt | 1901 - 1909 | 27.10.1858 - 06.01.1919
| | 27 | William Howard Taft | 1909 - 1913 | 15.09.1857 - 08.03.1930
| | 28 | Woodrow Wilson | 1913 - 1921 | 28.12.1856 - 03.02.1924
| | 29 | Warren G. Harding | 1921 - 1923 | 12.11.1865 - 02.08.1923
| | 30 | Calvin Coolidge | 1923 - 1929 | 04.07.1872 - 05.01.1933
| | 31 | Herbert Hoover | 1929 - 1933 | 10.08.1874 - 20.10.1964
| | 32 | Franklin D. Roosevelt | 1933 - 1945 | 30.01.1882 - 12.04.1945
| | 33 | Harry S. Truman | 1945 - 1953 | 08.05.1884 - 26.12.1972
| | 34 | Dwight D. Eisenhower | 1953 - 1961 | 14.10.1890 - 28.03.1969
| | 35 | John Kennedy | 1961 - 1963 | 29.05.1917 - 22.11.1963
| | 36 | Lyndon B. Johnson | 1963 - 1969 | 27.08.1908 - 22.01.1973
| | 37 | Richard M. Nixon | 1969 - 1974 | 09.01.1913 - 22.04.1994
| | 38 | Gerald R. Ford | 1974 - 1977 | 14.07.1913 - 23.12.2006
| | 39 | Jimmy Carter | 1977 - 1981 | 01.10.1924 -
| | 40 | Ronald Reagan | 1981 - 1989 | 06.02.1911 - 05.06.2004
| | 41 | George Bush | 1989 - 1993 | 12.06.1924 -
| | 42 | William J. Clinton | 1993 - 2001 | 19.08.1946 -
| | 43 | George W. Bush | 2001 - | 06.07.1946 -
|
|
|
Werbung
|